NEW HOMES IN STAFFORD COUNTY - BUILDERS OFFERING INCENTIVES - PRICES WILL AMAZE YOU
December 19th, 2011NEW HOMES IN STAFFORD COUNTY - BUILDERS OFFERING INCENTIVES - PRICES WILL AMAZE YOU
EXAMPLES OF NEW HOMES FOR SALE IN STAFFORD COUNTY VIRGINIA DEC. 2011.
MacDoc Realty LLC
Stafford County,
800-711-7988
Austin Realty Management & Investment
in Stafford County,
| City | ListPrice | Type | Style | BR | BathsAll | # Gar | |
| Fredericksburg | $296,990 | Detached | Colonial | 4 | 4 | 2 | |
| Stafford | $304,990 | Detached | Colonial | 4 | 3 | 2 | |
| Stafford | $349,990 | Detached | Colonial | 4 | 3 | 2 | |
| Stafford | $374,900 | Detached | Colonial | 4 | 3 | 2 | |
| Falmouth | $399,900 | Detached | Colonial | 4 | 3 | 2 | |
| Fredericksburg | $417,000 | Detached | Colonial | 5 | 4 | 3 | |
| Stafford | $419,900 | Detached | Colonial | 4 | 3 | 2 | |
| Fredericksburg | $433,040 | Detached | Colonial | 4 | 4 | 2 | |
| Stafford | $439,025 | Detached | Colonial | 4 | 3 | 2 | |
| Stafford | $449,900 | Detached | Colonial | 4 | 4 | 2 | |
| Stafford | $467,900 | Detached | Colonial | 4 | 4 | 2 | |
| Stafford | $469,000 | Detached | Transitional | 4 | 3 | 2 | |
| Stafford | $499,990 | Detached | Colonial | 4 | 3 | c |
This information about Foreclosed homes for sale in Stafford County brought to you by Lenn Harley, Broker, Homefin
ders.com, 800-711-7988.
Map Stafford County, Click to Enlarge
Courtesy, Lenn Harley, Broker, Lenn Harley, Homefinders.com, 800-711-7988


IT PAYS TO CULTIVATE NEW HOME BUILDERS 


