STAFFORD COUNTY REAL ESTATE - SOLD Market Reports for Single Family Homes.
See the List Price, Seller Subsidy and SOLD price for homes SOLD in Stafford County.

Stafford County Single Family Homes SOLD May 2010 - A Market Report

Stafford County New Homes New Homes Stafford County Va New Homes Stafford County VA 

EXAMPLES: Newly construction single family homes in Stafford County VA sold May 2010.

100% financing for homes priced up to $450,000 for eligible home buyers.  Call Lenn 800-711-7988.

City Zip5 ListPrice ClosePrice BR FB HB # Gar Lot Acres YrBlt
Falmouth 22405 $159,900 $150,000 4 2 1   0.276 1977
Falmouth 22405 $260,000 $258,000 4 3 1 2 0.323 1995
Falmouth 22406 $287,000 $287,000 5 3 1 2 0.3 2010
Fredericksburg 22405 $339,900 $327,000 4 3 1 2 0.184 2003
Fredericksburg 22405 $279,900 $279,900 4 2 1 2 0.527 2009
Fredericksburg 22405 $300,000 $305,000 5 3 1 2 0.203 2002
Fredericksburg 22406 $259,950 $250,000 4 3 1 2 1 2006
Fredericksburg 22405 $195,900 $183,900 3 1 0 2 0 1950
Fredericksburg 22405 $389,900 $389,900 5 4 1 2 0.347 2005
Fredericksburg 22405 $229,900 $219,000 3 2 1 1 0.349 1993
Fredericksburg 22405 $309,900 $305,000 4 3 1 2 0.158 2007
Fredericksburg 22406 $199,950 $185,000 3 1 0   0.79 1900
Fredericksburg 22405 $169,800 $170,000 3 2 0   0.441 1930
Fredericksburg 22405 $229,900 $229,000 3 2 1 2 0.408 1994
Fredericksburg 22406 $535,000 $528,000 4 4 1 2 3.015 1996
Fredericksburg 22405 $210,000 $225,000 4 2 0 1 2.974 1969
Fredericksburg 22406 $399,000 $400,000 5 4 1 2 3.048 2004
Fredericksburg 22405 $224,900 $213,826 3 2 0 3 0.598 1972
Fredericksburg 22406 $244,000 $230,000 2 2 0 2 0.167 2003
Fredericksburg 22405 $159,900 $140,000 4 2 1   0.407 1981
Fredericksburg 22405 $290,000 $290,000 4 2 1 2 0.351 2001
Fredericksburg 22405 $299,900 $280,000 4 3 0 2 0.459 1961
Fredericksburg 22406 $224,900 $224,900 3 3 0 2 3 1994
Fredericksburg 22406 $299,900 $299,000 4 2 1 2 0.25 2002
Fredericksburg 22405 $224,900 $218,000 5 3 0   0 1973
Fredericksburg 22406 $304,900 $300,000 5 3 1 2 0.22 2002
Fredericksburg 22405 $324,900 $310,000 4 2 1 1 0.316 1977
Fredericksburg 22405 $230,000 $225,000 5 3 0   0.472 1977
Fredericksburg 22405 $259,900 $228,000 4 3 0 2 0.327 2000
Fredericksburg 22406 $416,490 $400,000 4 4 1 2 3.196 2010
Fredericksburg 22406 $319,900 $308,000 4 3 0 2 0.148 2004
Fredericksburg 22406 $289,900 $284,900 4 2 1 2 0.191 2003
Fredericksburg 22406 $279,900 $279,900 4 2 1 2 0.188 2003
Fredericksburg 22405 $238,700 $238,700 3 2 0 2 0.446 1989
Fredericksburg 22405 $362,000 $372,000 4 2 1 2 0.3 2008
Fredericksburg 22405 $525,000 $525,000 4 2 2 2 1.059 2006
Fredericksburg 22405 $169,900 $169,900 3 2 0 1 0.23 1978
Fredericksburg 22405 $168,500 $171,850 3 2 0   0.955 1976
Fredericksburg 22406 $299,900 $299,900 4 3 1 2 0.184 2001
Fredericksburg 22405 $249,900 $245,000 4 2 1 2 0.401 1986
Fredericksburg 22405 $179,900 $140,000 3 2 0   0 1965
Fredericksburg 22405 $165,000 $160,000 3 2 0   0.524 1979
Fredericksburg 22406 $389,950 $390,000 4 3 1 3 3.83 2006
Fredericksburg 22405 $334,900 $334,900 4 2 2 2 0.353 1979
Fredericksburg 22405 $324,900 $291,000 4 3 1 2 0.305 1992
Fredericksburg 22406 $381,320 $381,320 3 2 1 1 0.216 2010
Stafford 22556 $470,000 $474,000 5 4 0 2 3 2010
Stafford 22554 $340,000 $328,000 4 2 1 2 0.281 2005
Stafford 22554 $269,956 $215,000 4 3 0   0.54 1985
Stafford 22554 $225,000 $218,000 4 2 1 2 0.27 1999
Stafford 22556 $575,000 $535,000 4 3 1 3 3.103 2003
Stafford 22556 $200,000 $200,000 5 2 1   0.33 1987
Stafford 22554 $95,000 $70,000 3 1 0   1.004 1947
Stafford 22554 $250,000 $237,000 3 3 0   0.5 2010
Stafford 22556 $219,900 $220,000 5 3 0 1 0.375 1989
Stafford 22556 $200,000 $200,000 3 3 0 1 2.01 1977
Stafford 22554 $399,950 $448,070 4 3 0 2 3 2010
Stafford 22556 $59,900 $55,000 2 1 0   0 1976
Stafford 22554 $289,999 $283,000 4 3 1 1 0.137 1996
Stafford 22554 $406,620 $415,430 4 2 1 2 1.247 2009
Stafford 22556 $175,000 $175,000 3 2 1 2 0.387 1981
Stafford 22554 $250,000 $228,000 3 2 1 1 0.276 1985
Stafford 22554 $365,900 $357,000 4 3 1 2 0.303 1987
Stafford 22556 $560,000 $560,000 5 4 0 2 3.912 2002
Stafford 22556 $385,000 $385,000 5 3 1 2 0.283 2006
Stafford 22554 $179,900 $220,000 4 3 0 2 5 1980
Stafford 22556 $399,900 $378,000 4 3 1   1.113 1996
Stafford 22554 $398,000 $385,000 4 3 1 2 0.413 1987
Stafford 22554 $299,000 $295,000 5 3 1 2 0.263 1993
Stafford 22554 $325,000 $375,000 5 3 1 2 0.34 2005
Stafford 22554 $289,900 $285,000 4 3 1 1 0.36 1984
Stafford 22556 $199,900 $197,898 4 3 0 2 0.277 1994
Stafford 22556 $279,900 $269,000 4 3 0 2 1 1979
Stafford 22556 $350,000 $335,000 5 3 0 2 0.26 2005
Stafford 22554 $285,000 $295,000 4 2 1 2 0.225 1996
Stafford 22556 $359,900 $349,900 4 2 1 2 0.185 2010
Stafford 22556 $129,900 $129,900 3 2 0   0.304 1985
Stafford 22554 $295,000 $285,000 3 2 1 2 0.23 1989
Stafford 22556 $322,900 $322,900 4 3 1 2 1.082 2003
Stafford 22554 $275,000 $270,000 3 4 0 2 0.303 1980
Stafford 22556 $619,900 $575,000 4 3 1 2 3.02 1998
Stafford 22556 $140,000 $125,001 2 1 0   0.415 1987
Stafford 22554 $239,900 $240,000 5 3 0 2 0.28 1998
Stafford 22554 $199,900 $203,000 3 2 0   0.757 1986
Stafford 22554 $309,900 $294,000 5 2 1 2 0.528 1978
Stafford 22554 $239,990 $239,000 3 2 1 1 0.35 1980
Stafford 22554 $349,900 $349,900 4 3 1 2 0.189 1996
Stafford 22554 $364,900 $360,000 4 2 1 2 0.308 2002
Stafford 22556 $298,500 $300,000 4 3 1 2 0.247 2000
Stafford 22554 $119,900 $115,000 4 1 0   1 1977
Stafford 22556 $389,900 $384,000 4 3 1 2 1.533 1996
Stafford 22556 $315,000 $315,000 4 2 1 2 0.33 2001
Stafford 22554 $284,900 $284,900 6 3 1 1 0.184 1992
Stafford 22554 $125,000 $135,000 3 2 0   2.602 1960
Stafford 22554 $399,900 $390,000 5 3 1 2 0.268 2000
Stafford 22554 $239,900 $240,000 3 2 1 2 0.294 1992
Stafford 22556 $159,000 $150,000 3 1 1   0.459 1984
Stafford 22556 $185,900 $190,000 3 2 0   0.556 1987
Stafford 22556 $148,900 $153,500 6 2 0   0 1935
Stafford 22554 $254,900 $245,000 3 2 2 1 0.323 1996
                   

HOMES SOLD IN STAFFORD COUNTY IN JANUARY, 2010.

City Address ListPrice ClosePrice Subsidy CloseDate
Falmouth 28 CARDINAL FOREST $265,900 $265,900 $7,950   22-Jan-10
Falmouth 59 MELVIN DR $417,000 $401,550 $11,985 15-Jan-10
Fredericksburg 1111 AMHERST AVE $199,900 $174,900 $5,247 22-Jan-10
Fredericksburg 17 JACK ELLINGTON RD $247,000 $224,000 $6,000 31-Jan-10
Fredericksburg 29 CANNON RIDGE DR $285,000 $230,000 $3,000 25-Jan-10
Fredericksburg 2013 SIERRA DR $215,000 $230,000 $6,450 29-Jan-10
Fredericksburg 16 KINSLEY LN $499,500 $465,000 $9,692 22-Jan-10
Fredericksburg 122 LAKE SHORE DR $469,900 $403,000 $ 14-Jan-10
Fredericksburg 180 SPOTTED TAVERN RD $399,900 $395,000 $8,500 8-Jan-10
Fredericksburg 28 ROYAL CRESCENT WAY #956 $303,215 $301,715 $13,080 20-Jan-10
Fredericksburg 4 BIRCHLEAF DR $289,500 $265,000 $ 28-Jan-10
Fredericksburg 233 STILL WATER LN $325,000 $325,000     29-Jan-10
Fredericksburg 46 BRUSHY CREEK CIR $283,000 $283,000 $8,023   21-Jan-10
Fredericksburg 1028 JULIAN DR $200,000 $227,000 $9,660 29-Jan-10
Fredericksburg 75 MCCARTY RD $240,000 $235,000 $11,750 28-Jan-10
Fredericksburg 60 GOODWIN ST $364,900 $359,900 $10,000 15-Jan-10
Fredericksburg 11 LITTLE OAK RD $225,000 $230,000 $8,915 8-Jan-10
Fredericksburg 616 TRUSLOW RD $218,900 $215,000 $8,600 21-Jan-10
Fredericksburg 72 LITTLE WHIM RD $224,900 $225,000 $ 26-Jan-10
Fredericksburg 9 COURTNEY CT $270,000 $268,000 $5,155 29-Jan-10
Fredericksburg 107 LITTLE WHIM RD $149,900 $150,000 $7,455 22-Jan-10
Fredericksburg 9 THEODORE ST $260,000 $257,500 $7,725 19-Jan-10
Fredericksburg 1005 WYTHE CT $158,400 $143,000 $ 13-Jan-10
Fredericksburg 718 EDWARDS DR $169,900 $169,900 $4,700   11-Jan-10
Fredericksburg 519 ROCKY RUN RD $239,900 $239,900 $9,596   13-Jan-10
Fredericksburg 645 LANCASTER ST $349,900 $340,000 $5,896 21-Jan-10
Fredericksburg 23 MUNDY LN $269,900 $269,900 $6,000   15-Jan-10
Fredericksburg 33 RUBINS WALK $179,900 $175,000 $6,125 28-Jan-10
Fredericksburg 8 SUNSET RIDGE LN $268,000 $268,000 $9,380   15-Jan-10
Fredericksburg 24 WENTWORTH DR $414,900 $420,000 $12,600 28-Jan-10
Fredericksburg 11 CHERRY LAUREL DR $150,000 $150,000 $4,500   14-Jan-10
Fredericksburg 28 ROYAL CRESCENT WAY $264,990 $301,715 $6,971 20-Jan-10
Stafford 14 BOYETTE LN $249,900 $208,000 $7,423 25-Jan-10
Stafford 23 QUARTER HORSE $459,900 $459,500 $18,600 29-Jan-10
Stafford 25 MERIDAN RD $684,000 $489,000 $ 5-Jan-10
Stafford 0 ASTER LN $323,900 $350,000 $2,197 29-Jan-10
Stafford 59 ALDERWOOD DR $599,900 $585,000 $ 11-Jan-10
Stafford 78 BROOKE CREST LN $569,990 $540,000 $ 21-Jan-10
Stafford 39 SUMMERWOOD DR $325,000 $299,900 $9,000 5-Jan-10
Stafford 32 CLOVER HILL DR $190,000 $190,000 $5,700   12-Jan-10
Stafford 1137 COLUMBUS DR $295,000 $260,000 $7,800 29-Jan-10
Stafford 20 PURI LN $229,900 $255,000 $7,650 22-Jan-10
Stafford 25 MADELINE LN $524,900 $515,000 $12,000 13-Jan-10
Stafford 7 KINSER WAY $279,000 $279,000 $5,000   29-Jan-10
Stafford 48 OLD BRIDGE RD $115,000 $108,000 $16,500 13-Jan-10
Stafford 25 SENTRY CT $499,990 $494,343 $ 22-Jan-10
Stafford 6 COLONEL COLIN CT $320,000 $300,000 $9,000 21-Jan-10
Stafford 52 SERENE HILLS DR $524,990 $524,990     14-Jan-10
Stafford 8 PICKETT LN $314,845 $330,000 $17,800 21-Jan-10
Stafford 18 ROCKY STONE DR $200,000 $205,000 $6,000 26-Jan-10
Stafford 312 KINGSLAND DR $199,000 $185,000 $6,270 22-Jan-10
Stafford 248 WHITSONS RUN $235,000 $218,000 $4,050 29-Jan-10
Stafford 43 LARKWOOD CT $229,000 $229,000     20-Jan-10
Stafford 11 SKYVIEW $249,900 $240,000 $7,200 26-Jan-10
Stafford LOT 130 FOUNTAIN DR $409,550 $411,825 $8,000 29-Jan-10
Stafford 39 LIVE OAK LN $399,900 $400,000 $4,000 8-Jan-10
Stafford 137 BRUSH EVERARD CT $424,900 $410,000 $ 13-Jan-10
Stafford 12 PERKINS LN $53,900 $62,000 $ 29-Jan-10
Stafford 352 TACKETTS MILL RD $174,900 $172,000 $6,554 8-Jan-10
Stafford 77 DOROTHY LN $252,800 $265,000 $9,600 29-Jan-10
Stafford 147 GREEN ACRE DR $146,700 $146,700     29-Jan-10
Stafford 37 SCOTLAND CIR $379,000 $372,000 $5,000 7-Jan-10
Stafford 2008 HARPOON DR $137,900 $175,000 $5,215 29-Jan-10
Stafford 114 PEWTER LN $181,800 $187,900 $ 29-Jan-10
Stafford 1 BROOKE CREST LN $294,900 $285,000 $ 27-Jan-10
Stafford 230 OAKRIDGE DR $135,000 $132,500 $ 22-Jan-10
Stafford 10 WATERMILL CT $339,900 $324,000 $ 28-Jan-10
Stafford 42 MEADOWOOD DR $220,000 $220,000     14-Jan-10
Stafford 1 BARRINGTON CT $229,000 $225,000 $ 8-Jan-10
Stafford 72 VISTA WOODS RD $149,900 $160,500 $ 11-Jan-10
Stafford 107 SAINT GEORGES DR $129,900 $129,900     15-Jan-10
Stafford 3 CAPTAIN JOHNS $239,900 $235,000 $ 20-Jan-10
           

SINGLE FAMILY HOMES SOLD IN STAFFORD COUNTY VA IN FEBRUARY 2009

Address ListPrice ClosePrice   Subsidy CloseDate
Stafford 107 CALVARY CT $150,000 $142,800   $4,284 31-Jul-09
Stafford 38 KELLY WAY $349,000 $345,000   $10,350 31-Jul-09
Stafford 63 NEWBURY DR $309,900 $330,000   $3,000 31-Jul-09
Stafford 58 POPLAR VIEW DR $529,000 $500,000   $5,000 31-Jul-09
Stafford 4 RAINES CT $155,900 $135,000   $ 31-Jul-09
Stafford 40 BROOKESMILL LN $599,990 $575,000   $11,500 31-Jul-09
Stafford 5 DOG HOLLOW LN $205,000 $205,000   $6,150 31-Jul-09
Stafford 402 MONTPELIER DR $299,500 $295,000   $ 31-Jul-09
Stafford 17 PINKERTON CT $520,999 $515,999   $10,320 31-Jul-09
Stafford 20 HEATHERBROOK LN $349,900 $349,900   $10,497 31-Jul-09
Stafford 224 SEQUESTER DR $319,900 $330,000   $ 31-Jul-09
Stafford 80 BRENTSMILL DR $430,000 $400,000   $5,000 31-Jul-09
Stafford 11 ST RICHARDS CT $349,900 $349,850   $10,000 30-Jul-09
Stafford 16 NORMAN RD $199,000 $199,000   $5,700 29-Jul-09
Stafford 1018 POTOMAC DR $274,900 $257,500   $7,500 29-Jul-09
Stafford 4 SOMERVILLE ST $165,000 $170,000   $ 29-Jul-09
Stafford 31 LUDWELL LN $745,000 $695,000   $ 28-Jul-09
Stafford 303 CUTTER CV $399,900 $375,000   $ 27-Jul-09
Stafford 5 DANBURY FOREST LN $324,900 $300,000   $10,000 27-Jul-09
Stafford 407 MONTPELIER DR $289,500 $273,500   $8,200 27-Jul-09
Stafford 12 HEATHERBROOK LN $359,900 $345,000   $8,000 27-Jul-09
Stafford 1002 BLACKBEARD DR $349,900 $328,000   $3,280 27-Jul-09
Stafford 13 FLEWELLEN DR $190,000 $205,000   $6,093 27-Jul-09
Stafford 105 OLYMPIC DR $229,900 $260,000   $ 27-Jul-09
Stafford 8 LONDON WAY $399,900 $390,000   $12,000 24-Jul-09
Stafford 39 LAWHORN RD $259,000 $255,000   $ 24-Jul-09
Stafford 207 VIA DE ROSA DR $111,900 $120,000   $4,720 24-Jul-09
Stafford 27 BERTRAM BLVD $163,900 $180,000   $5,000 24-Jul-09
Stafford 48 GLACIER WAY $210,000 $212,000   $6,360 23-Jul-09
Stafford 2 ONYX CT $400,000 $375,000   $ 23-Jul-09
Stafford 1 PLEASURE CT $220,000 $194,000   $6,495 23-Jul-09
Stafford 32 PERKINS LN $149,900 $155,000   $3,756 23-Jul-09
Stafford 2181 HARPOON DR $349,999 $342,225   $8,000 23-Jul-09
Stafford 107 PLANTATION LN $349,900 $335,000   $10,050 23-Jul-09
Stafford 33 WOODS EDGE CT $249,900 $268,000   $ 23-Jul-09
Stafford 2 FALCON CT $339,900 $332,900   $9,987 23-Jul-09
Stafford 125 ROLLINSWOOD LN $248,777 $236,500   $8,000 23-Jul-09
Stafford 167 CHOPTANK ROAD $149,900 $75,000   $ 22-Jul-09
Stafford 63 ALDERWOOD DR $649,900 $610,000   $ 22-Jul-09
Stafford 37 LAWHORN RD $225,000 $225,000   $7,000 22-Jul-09
Stafford 10 PEBBLE BEACH DR $317,500 $325,000   $9,750 22-Jul-09
Stafford 11 BAINBRIDGE CT $399,000 $387,900   $7,000 21-Jul-09
Stafford 271 CHOPTANK RD $229,000 $210,000   $6,300 21-Jul-09
Stafford 62 NUGENT DR $379,900 $395,000   $5,000 20-Jul-09
Stafford 8 ATINA DR $269,900 $325,000   $9,750 20-Jul-09
Stafford 54 LARKWOOD CT $199,900 $210,000   $7,184 20-Jul-09
Stafford 6 BAINBRIDGE CT $309,900 $309,900   $8,800 17-Jul-09
Stafford 47 EASTER DR $429,200 $421,000   $8,600 17-Jul-09
Stafford 128 IVYWOOD DR $183,500 $182,000   $5,460 17-Jul-09
Stafford 109 GREENFIELD RD $330,000 $325,000   $ 17-Jul-09
Stafford 32 WOODS EDGE CT $199,000 $240,000   $7,200 17-Jul-09
Stafford 26 ARBOR LN $434,000 $420,000   $10,000 16-Jul-09
Stafford 48 HIDDEN LAKE DR $149,900 $149,900   $8,994 15-Jul-09
Stafford 22 MONUMENT DR $463,900 $463,900   $9,300 15-Jul-09
Stafford 3011 CONSTITUTION DR $315,000 $309,000   $5,000 15-Jul-09
Stafford 3002 MEDITERRANEAN DR $314,900 $309,000   $9,430 15-Jul-09
Stafford 39 BRITTANY LN $419,900 $405,000   $ 15-Jul-09
Stafford 91 HIDDEN LAKE DR $199,900 $199,900   $5,997 15-Jul-09
Stafford 1 LANGLEY OAKS CT $325,000 $320,000   $11,200 14-Jul-09
Stafford 43 BANNER SPRING CIR $428,150 $428,150   $9,500 13-Jul-09
Stafford 21 KELLY WAY $270,000 $275,000   $ 13-Jul-09
Stafford 152 WOODLAND DR $119,900 $146,300   $4,000 10-Jul-09
Stafford 5 KINGSLEY CT $525,000 $510,000   $ 10-Jul-09
Stafford 2011 BUOY DR $174,900 $174,900   $5,247 9-Jul-09
Stafford 7 EVERGLADES LN $250,000 $260,000   $ 9-Jul-09
Stafford 23 ARDEN LN $539,900 $522,000   $ 9-Jul-09
Stafford 43 LANDMARK DR $349,900 $349,900   $14,000 9-Jul-09
Stafford 5 COTTONWOOD CT $365,000 $365,000   $10,950 9-Jul-09
Stafford 1 BRIDGECREEK CT $549,000 $520,000   $ 8-Jul-09
Stafford 751 COURTHOUSE RD $299,900 $299,900   $10,397 8-Jul-09
Stafford 12 BONNIE LEE CT $230,000 $232,500   $7,500 8-Jul-09
Stafford 107 PILGRIM CV $200,000 $200,000   $6,149 7-Jul-09
Stafford 1084 LAKEVIEW DR $269,990 $269,990   $8,500 7-Jul-09
Stafford 109 JENNIFER LN $169,900 $175,000   $7,000 2-Jul-09
Stafford 1012 HARBOUR DR $225,000 $225,000   $600 2-Jul-09
Stafford 678 TACKETTS MILL RD $429,950 $408,000   $12,000 1-Jul-09
Stafford 56 MONUMENT DR $585,775 $550,000   $ 1-Jul-09
Stafford 12 JOPLIN CT $320,000 $315,000   $8,810 1-Jul-09
Stafford 131 SHENANDOAH LN $177,000 $177,000   $7,000 1-Jul-09

 

City Address ListPrice ClosePrice CloseDate
Stafford 1013 LAKEVIEW DR $69,500 $63,000 $ 13-Feb-09
Stafford 151 ONVILLE RD $75,000 $60,000 $ 23-Feb-09
Fredericksburg 251 MCCARTY RD $83,900 $78,000 $ 23-Feb-09
Stafford 187 TANGLEWOOD LN $116,900 $95,000 $ 19-Feb-09
Stafford 324 TACKETTS MILL RD $133,500 $130,000 $ 6-Feb-09
Fredericksburg 237 BEREA CHURCH RD $134,900 $100,000 $ 10-Feb-09
Fredericksburg 24 WILLOW BRANCH PL $134,900 $107,625 $ 3-Feb-09
Fredericksburg 201 RANDOLPH RD $138,900 $130,000 $ 26-Feb-09
Fredericksburg 233 BEREA CHURCH RD $149,500 $149,500 $5,100 24-Feb-09
Fredericksburg 18 FOGGY FIELD LN $151,900 $150,000 $ 10-Feb-09
Fredericksburg 26 CHERRY LAUREL DR $154,900 $151,000 $4,530 13-Feb-09
Stafford 15 AQUIA AVE $155,000 $155,000 $5,000 5-Feb-09
Falmouth 212 MOUNT PLEASANTS BLVD $159,900 $155,000 $4,650 27-Feb-09
Stafford 116 PEWTER LN $160,000 $153,000 $4,590 19-Feb-09
Stafford 211 FALLSWAY LN $165,000 $160,000 $4,800 20-Feb-09
Stafford 110 PEWTER LN $169,000 $175,000 $6,125 27-Feb-09
Fredericksburg 115 MUSSELMAN RD $169,900 $154,500 $4,500 18-Feb-09
Fredericksburg 73 BRIARWOOD DR $170,000 $175,000 $5,000 25-Feb-09
Stafford 1035 LAKEVIEW DR $172,000 $172,000 $5,160 24-Feb-09
Stafford 338 HIGH ST $175,000 $170,000 $4,585 3-Feb-09
Fredericksburg 36 AMELIA CT $179,900 $179,900 $5,397 6-Feb-09
Fredericksburg 115 ENGLAND RUN LN $194,500 $182,830 $5,000 27-Feb-09
Stafford 4 CHRISTINA CT $194,600 $195,000 $7,900 28-Feb-09
Fredericksburg 17 HERITAGE RD $198,600 $180,000 $3,400 13-Feb-09
Stafford 103 PORTUGAL CV $199,900 $189,000 $5,670 20-Feb-09
Stafford 129 PEWTER LN $199,900 $187,500 $5,400 4-Feb-09
Stafford 14 FLEWELLEN DR $199,900 $179,500 $6,695 27-Feb-09
Stafford 32 GREEN ACRE DR $210,000 $207,000 $2,100 13-Feb-09
Falmouth 448 POTOMAC RUN $211,500 $213,000 $7,500 25-Feb-09
Fredericksburg 612 FALMOUTH DR $214,500 $224,000 $6,500 26-Feb-09
Stafford 51 EVERGLADES LN $215,000 $220,000 $6,600 27-Feb-09
Stafford 109 GLACIER WAY $215,250 $216,000 $6,900 27-Feb-09
Stafford 50 DENALI DR $218,900 $220,000 $8,950 20-Feb-09
Stafford 41 GLACIER WAY $220,000 $250,000 $10,000 11-Feb-09
Stafford 50 BERTRAM BLVD $220,000 $220,000 $ 26-Feb-09
Fredericksburg 1 DAWSON DR $225,900 $215,000 $9,000 13-Feb-09
Stafford 4 KNOXVILLE CT $225,900 $235,000 $8,225 27-Feb-09
Stafford 19 VARONE DR $229,900 $244,400 $ 27-Feb-09
Stafford 24 DARBYWOOD CT $229,900 $215,000 $12,600 20-Feb-09
Stafford 2243 AQUIA DR $234,500 $229,500 $ 26-Feb-09
Stafford 9 GLACIER WAY $234,500 $234,500 $ 19-Feb-09
Stafford 30 SAINT ALBANS BLVD $235,000 $233,000 $8,882 10-Feb-09
Stafford 29 BLOOMINGTON LN $239,900 $239,900 $3,500 25-Feb-09
Stafford 501 MONTICELLO DR $239,900 $240,000 $10,000 13-Feb-09
Stafford 110 CHESAPEAKE CV $239,900 $235,000 $9,200 12-Feb-09
Fredericksburg 42 CORNWALLIS DR $242,500 $221,500 $7,000 27-Feb-09
Fredericksburg 12 PIERRE EMMANUEL CT $244,500 $250,000 $7,500 25-Feb-09
Stafford 27 THORNBERRY LN $244,900 $244,900 $8,571 27-Feb-09
Fredericksburg 23 RUBINS WALK $245,000 $230,000 $ 25-Feb-09
Fredericksburg 9 ARGYLE HILLS DR $245,900 $234,000 $7,020 18-Feb-09
Fredericksburg 29 BEALTON CT $249,500 $245,500 $9,820 23-Feb-09
Fredericksburg 118 BASALT DR $249,900 $240,000 $7,200 5-Feb-09
Stafford 35 KENNESAW DRIVE $249,900 $249,900 $ 27-Feb-09
Stafford 88 GREEN ACRE DR $249,900 $249,900 $ 27-Feb-09
Stafford 5 CLOVER HILL DR $250,000 $250,000 $13,000 18-Feb-09
Fredericksburg 22 LITTLE FIELD DR $250,000 $270,000 $15,992 20-Feb-09
Stafford 4 BELLS RIDGE DR $255,000 $255,000 $7,650 11-Feb-09
Stafford 10 FLEWELLEN DR $257,000 $257,000 $ 26-Feb-09
Fredericksburg 16 MYERS DR $258,900 $255,000 $7,500 24-Feb-09
Fredericksburg 22 RAPIDS WAY $263,900 $235,000 $7,050 17-Feb-09
Falmouth 29 MIRACLE VALLEY LN $269,900 $257,500 $ 20-Feb-09
Fredericksburg 153 CRANES CORNER RD $274,700 $270,000 $ 12-Feb-09
Fredericksburg 337 RICHARDS FERRY RD $280,000 $280,000 $ 11-Feb-09
Stafford 40 RIPLEY RD $284,900 $280,000 $ 13-Feb-09
Stafford 14 ROLLING RD $285,000 $275,000 $ 9-Feb-09
Stafford 2 SUMMER LAKE CT $290,900 $290,000 $11,600 27-Feb-09
Stafford 2 KIP CT $299,137 $280,000 $10,000 26-Feb-09
Stafford 5 BARLOW HOUSE CT $299,900 $305,000 $18,000 13-Feb-09
Fredericksburg 40 BATTERY RIDGE DR $299,900 $282,000 $13,000 20-Feb-09
Fredericksburg 12 NORTH POINTE DR $299,900 $285,000 $8,550 27-Feb-09
Stafford 44 SAINT ADAMS DR $299,900 $300,000 $7,500 20-Feb-09
Stafford 12 CHADWICK DR $299,900 $299,900 $8,997 17-Feb-09
Stafford 35 TIMBERLAND DR $299,999 $300,831 $ 2-Feb-09
Stafford 2 CHESHIRE DR $300,000 $261,000 $6,000 25-Feb-09
Stafford 20 TAVERN RD $309,900 $315,000 $9,450 13-Feb-09
Stafford 1005 SANTA MARIA DR $319,900 $314,900 $ 28-Feb-09
Stafford 307 CLIPPERSHIP CV $339,000 $301,000 $7,680 11-Feb-09
Fredericksburg 5 DENTON CT $339,900 $340,000 $10,200 9-Feb-09
Stafford 23 WILD PLUM CT $357,999 $335,000 $ 18-Feb-09
Fredericksburg 20 WALLACE FARMS LN $359,900 $352,500 $10,575 27-Feb-09
Stafford 204 MIDSHIPMAN CIR $379,900 $370,000 $12,000 25-Feb-09
Fredericksburg 116 WALNUT FARMS PKWY $387,875 $351,666 $10,550 19-Feb-09
Fredericksburg 270 REVELL RD $398,900 $390,000 $11,700 10-Feb-09
Falmouth 14 TAHOE LN $399,900 $389,000 $ 26-Feb-09
Fredericksburg 17 MILL SPRING DR #744 $399,990 $369,000 $ 25-Feb-09
Stafford 41 CLUB DRIVE $403,689 $403,689 $10,000 10-Feb-09
Fredericksburg 10 NEABSCO DR $429,900 $400,000 $12,000 28-Feb-09
Stafford 2165 AQUIA DR $435,000 $430,000 $5,000 23-Feb-09
Stafford 49 BANNER SPRING CIR $439,350 $420,000 $650 5-Feb-09
Fredericksburg LOT 3 KINSLEY LN $459,500 $467,300 $14,019 13-Feb-09
Stafford 235 TOLUCA RD $469,900 $465,000 $11,000 25-Feb-09
Fredericksburg 94 AVOCET WAY $475,000 $460,000 $14,000 27-Feb-09
Stafford 19 BRANNIGAN DR $480,000 $480,000 $13,712 27-Feb-09
Fredericksburg 15 DOSWELL DR $486,800 $435,000 $10,000 1-Feb-09
Fredericksburg 462 GENTLE BREEZE CIR $510,000 $499,000 $ 27-Feb-09
Fredericksburg 20 GENTLE BREEZE CIR $545,000 $545,000 $16,000 27-Feb-09
Stafford 2077 COURTHOUSE RD $649,990 $625,000 $15,000 25-Feb-09
Stafford 14 MUSTER DR

 

~~~~~~~~~~ Homes SOLD In Stafford County January 2009~~~~~~~~~~~~

City Address ListPrice ClosePrice CloseDate
Falmouth 905 CAROL LN $209,000 $165,000 $ 9-Jan-09
Falmouth 21 ASHBURN LN $429,900 $425,000 $17,000 16-Jan-09
Falmouth 325 QUEEN ANNE DR $415,900 $400,000 $2,500 8-Jan-09
Fredericksburg 1220 BROOKE RD $499,000 $425,000 $12,750 27-Jan-09
